XIII Saló Internacional Fotogràfic Digital Andorra 2023

Received works Selected works
COUNTRYAUTHOR A B C A B C
AUSTRALIA5 20 20 16 6 3 4
AUSTRIA5 20 20 20 4 4 6
BANGLADESH2 8 8 8 2 4 2
BELGIUM1 4 4 4 1
CANADA1 4 4 4 1 1 1
CHINA51 199 192 176 43 41 41
CUBA13 48 49 46 3 7 7
CYPRUS2 8 4 8 2 2 1
CZECH REPUBLIC1 4 4 4 1 1
DENMARK5 20 19 20 5 2 2
DOMINICAN REPUBLIC18 64 63 61 5 5 8
FINLAND8 32 28 28 8 4 3
FRANCE5 20 20 20 5 6 3
GERMANY7 28 24 24 7 8 8
GREECE2 8 8 8 2 2
GUERNSEY1 4 4 4 1
HONG KONG1 4 4 4 1
HUNGARY4 16 16 14 7 5 6
INDIA10 40 40 40 16 16 9
INDONESIA2 8 8 8 5 2 5
IRAN1 4 4 4 1 2 2
IRELAND2 8 8 4 1
ISRAEL1 4 4 4
ITALY6 24 24 24 1 9 8
KOREA SOUTH2 8 8 8 3 4
LUXEMBOURG1 4 4 4 2
MACAU1 4 4 4 1 2
MALTA2 8 8 8 3
NETHERLANDS3 12 12 12 3 5 3
NORWAY9 36 32 32 4 4 8
PANAMA13 38 38 35 5 3 2
ROMANIA3 12 12 12 1 5 5
SAUDI ARABIA1 4 4 4 1 2
SCOTLAND1 4 4 4 1
SINGAPORE1 4 4 4 2
SLOVENIA2 8 8 8 1
SPAIN75 300 293 290 112 102 97
SRI LANKA1 4 4 4 4 2 1
SWEDEN2 8 8 8 3 3 2
TAIWAN1 4 4 4 1
TURKEY13 52 52 52 15 11 17
UKRAINE1 4 4 4 1 2 1
UNITED KINGDOM8 32 32 32 5 10 13
UNITED STATES OF AMERICA9 36 36 32 6 4 8
VIETNAM2 8 8 8 3 4 3
Total 45 countries 305 1189 1158 1122 297 290 281
Number of photos3469868

   A :Colour, general open    B :Monochrome, general open    C :People